Desert Challenge Regional Games
| Registration/Classification 1 | 9:00am - Noon | SRC Gymnasium |
| Registration/Classification 2 | 3:00pm - 5:30pm | SRC Gymnasium |
| Track and Field Practice Time | 4:00pm - 6:30pm | ASU Track |
| Weightlifting | 5:00pm - 7:00pm | SRC Gymnasium |
| Dinner | 5:00pm - 10:00pm | SRC Outside Area |
| Swimming Check-In/Warm-Up | 6:00pm - 6:30pm | SRC Pool |
| Swimming | 6:30pm - 9:30pm | SRC Pool |
| Coaches Meeting | Following Swimming | SCR Pool |
| Field | 12:00pm - 2:30pm | ASU Track |
| Track Warm-Ups | 2:30pm - 3:30pm | ASU Track |
| Track | 3:30pm - 9:00pm | ASU Track |
| Dinner | 7:00pm - 9:30pm | ASU Track |
| Coaches Meeting | Following Track | ASU Track |
| Archery | 8:30am - 11:30am | Papago Park Range |
| Awards Banquet and Lunch | Noon - 2:00pm | ASU Arboretum |
Downloads: